weather
Latitude N 49° 50' 36" Longitude E 18° 18' 15" Elevation 0 ft
Records began on 14 březen 2022. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 20,2 °C | at 14:45 on 23 březen 2022 |
Lowest Temperature | -3,1 °C | at 5:58 on 19 březen 2022 |
Highest Dew Point | 6,5 °C | at 21:38 on 26 březen 2022 |
Lowest Dew Point | -15,0 °C | at 13:54 on 14 březen 2022 |
Highest Apparent Temperature | 17,1 °C | at 15:00 on 23 březen 2022 |
Lowest Apparent Temperature | -5,9 °C | at 5:58 on 19 březen 2022 |
Lowest Wind Chill Temperature | -3,1 °C | at 5:58 on 19 březen 2022 |
Highest Heat Index | 20,2 °C | at 14:45 on 23 březen 2022 |
Highest Minimum | 3,1 °C | at 4:55 on 16 březen 2022 |
Lowest Maximum | 8,2 °C | at 14:23 on 19 březen 2022 |
Highest Humidity | 96 % | at 8:26 on 16 březen 2022 |
Lowest Humidity | 9 % | at 14:33 on 23 březen 2022 |
Highest Daily Range | 19,8 °C | on 23 březen 2022 |
Lowest Daily Range | 8,5 °C | on 16 březen 2022 |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | at 8:17 on 14 březen 2022 |
Highest Hourly Rainfall | 0,0 mm | at 8:17 on 14 březen 2022 |
Highest Daily Rainfall | 0,0 mm | on 14 březen 2022 |
Highest Monthly Rainfall | 0,0 mm | březen 2022 |
Longest Dry Period | 591 days | to 28 březen 2022 |
Longest Wet Period | 0 days | to 14 březen 2022 |
Wind | ||
Highest Wind Gust | 0,0 m/s | at 8:17 on 14 březen 2022 |
Highest Wind Speed Average | 0,0 m/s | at 8:17 on 14 březen 2022 |
Highest Daily Wind Run | 0,0 km | on 14 březen 2022 |
Pressure | ||
Lowest Pressure (sl) | 1007,89 mb | at 8:44 on 29 březen 2022 |
Highest Pressure (sl) | 1041,59 mb | at 9:29 on 20 březen 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29.3.2022 9:26:00
powered by
Cumulus v1.9.4 (1099)