weather
Latitude N 49° 50' 36" Longitude E 18° 18' 15" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 20,2 °C | 14:45 on 23 březen |
Lowest Temperature | -6,7 °C | 6:01 on 11 březen |
Highest Dew Point | 6,5 °C | 21:38 on 26 březen |
Lowest Dew Point | -17,5 °C | 17:35 on 12 březen |
Highest Apparent Temperature | 17,1 °C | 15:00 on 23 březen |
Lowest Apparent Temperature | -9,8 °C | 6:01 on 11 březen |
Lowest Wind Chill Temperature | -6,7 °C | 6:01 on 11 březen |
Highest Heat Index | 20,2 °C | 14:45 on 23 březen |
Highest Minimum | 3,1 °C | 16 březen |
Lowest Maximum | -0,1 °C | 06 březen |
Highest Humidity | 96 % | 6:54 on 05 březen |
Lowest Humidity | 9 % | 14:33 on 23 březen |
Highest Daily Range | 19,8 °C | 23 březen |
Lowest Daily Range | 2,6 °C | 06 březen |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 březen |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 březen |
Highest Daily Rainfall | 0,0 mm | 01 březen |
Longest Dry Period | 591 days | to 28 březen |
Longest Wet Period | 0 days | to 01 březen |
Wind | ||
Highest Wind Gust | 0,0 m/s | 0:00 on 01 březen |
Highest Wind Speed 10-minute Average | 0,0 m/s | 0:00 on 01 březen |
Highest Daily Wind Run | 0,0 km | 01 březen |
Pressure | ||
Lowest Pressure (sl) | 1007,89 mb | 8:44 on 29 březen |
Highest Pressure (sl) | 1041,59 mb | 9:29 on 20 březen |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29.3.2022 9:26:00
powered by
Cumulus v1.9.4 (1099)