weather
Latitude N 49° 50' 36" Longitude E 18° 18' 15" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 12,1 °C | at 00:08 |
Low Temperature | 8,0 °C | at 06:43 |
Temperature Range | 4,1 °C | |
High Apparent Temperature | 10,1 °C | at 03:19 |
Low Apparent Temperature | 6,2 °C | at 06:43 |
Low Wind Chill | 8,0 °C | at 06:43 |
High Heat Index | 12,1 °C | at 00:08 |
High Humidity | 71 % | at 09:15 |
Low Humidity | 43 % | at 00:00 |
Hours of Sunshine | 1,3 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 591 | |
Wind | ||
Highest Gust | 0,0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1011,48 mb | at 00:00 |
Low Pressure (SL) | 1007,89 mb | at 08:44 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29.3.2022 9:26:00
powered by
Cumulus
v1.9.4 (1099)