weather
Latitude N 49° 50' 36" Longitude E 18° 18' 15" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 17,4 °C | at 16:53 |
Low Temperature | 1,3 °C | at 06:52 |
Temperature Range | 16,1 °C | |
High Apparent Temperature | 15,3 °C | at 16:28 |
Low Apparent Temperature | -1,5 °C | at 06:52 |
Low Wind Chill | 1,3 °C | at 06:52 |
High Heat Index | 17,4 °C | at 16:53 |
High Humidity | 52 % | at 06:50 |
Low Humidity | 26 % | at 10:35 |
Hours of Sunshine | 12,7 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 0,0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1026,35 mb | at 00:00 |
Low Pressure (SL) | 1011,48 mb | at 23:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29.3.2022 9:26:00
powered by
Cumulus v1.9.4 (1099)